‚n‚q‚bƒI[ƒvƒjƒ“ƒOƒŒ[ƒX
‚Q‚O‚O‚S^‚O‚V^‚R‚P
“VŒóF°‚ź
‹C‰·F‚R‚QŽ

GPƒc[ƒŠƒ“ƒO—\‘I

’†”«˜a—Ē ²“”³l ²X–Ų@–¾ ›Œ“OŽ÷
—\‘Iƒ^ƒCƒ€ ‚PˆŹ ‚QˆŹ ‚RˆŹ ‚SˆŹ
—\‘Iƒ^ƒCƒ€ 15Lap
05:03.24
12Lap
05:08.41
9Lap
03:31.86
6Lap
02:27.63
—\‘IƒxƒXƒgƒ‰ƒbƒv 19.35 21.06 20.34 21.44

GPƒc[ƒŠƒ“ƒOŒˆŸ

‚PˆŹ ‚QˆŹ ‚RˆŹ |
’†”«˜a—Ē ²X–Ų@–¾ ²“”³l ›Œ“OŽ÷
ƒ^ƒCƒ€ 08:00.07 8:26.88 7:20.42
ƒxƒXƒgƒ‰ƒbƒv 18.72 18.39 22.97
1 21.42 21.55 53.02
2 22.35 22.68 28.05
3 20.04 19.93 23.27
4 19.79 19.60 23.47
5 19.25 19.16 24.46
6 18.94 18.72 29.76
7 19.21 18.83 22.97
8 19.95 19.94 24.40
9 18.72 18.83 34.25
10 19.02 18.39 27.25
11 18.88 18.94 27.74
12 19.16 19.05 01:31.6
13 19.38 19.49 30.18
14 20.26 21.13 ƒŠƒ^ƒCƒA
15 21.07 21.13
16 18.99 18.94
17 19.49 19.60
18 18.88 18.72
19 18.88 18.94
20 22.24 22.13
21 19.49 20.26
22 Œv‘Ŗƒ~ƒX 19.49
23 20.04
51.39
ƒŠƒ^ƒCƒA
Š®‘–


Copyright(C) 2004 ORC All Rights Reserved
Since2004,6,15